|  
 
 
 
 
 
 
 
 | 
 | 
 
        
          |  |  |  
        
          | 
 
            
            
            
            
            
            
              | Bosch No. | MFR No. | PUMP No. | MFR Name | Engine Type |  
              | 1,466,100,304 | 6,048,346 | 0 460 404 005 | FORD | York/VE-Pumpe |  
              | 1,466,100,305 | 9958658 | 0 460 404 040 | FIAT | 8144.91.200 |  
              | 1,466,100,310 | 77 01 024 774 | 0 460 494 055 | RENAULT | J8S |  
              | 1,466,100,312 | 3079 191 R1 | 0 460 426 005 | DRESSER | DF402 |  
              | 1,466,100,314 | 77 01 040 025 | 0 460 494 216 | FORD | RTC,RTD |  
              | 1,466,100,325 | 81,113,020,004 | 0 460 426 182 | MAN | D 0826 LF01 |  
              | 1,466,100,327 | 068 130 631 A | 0 460 494 267 | VW | SB |  
              | 1,466,100,335 | 50 00 293 122 | 0 460 426 188 | MAN | D 0826 TOHO1 |  
              | 1,466,100,336 |  | 0 460 414 059 | FIAT | 154 B |  
              | 1,466,100,390 |  | 0 460 414 030 | ROVER | Prima-80T |  
              | 1,466,100,391 |  | 0 460 426 267 | PERKINS | BP 25 |  
              | 1,466,100,395 | 93,190,577 | 0 460 426 206 | NISSAN | B440II |  
              | 1,466,100,401 | 42530259 | 0 460 414 122 | IVECO | Sofim 8140.27.3700 |  
              | 1,466,100,402 | 50 01 844 610 | 0 460 414 008 | RENAULT | 8140.21.235.IDS |  
              | 1,466,100,405 |  | 0 460 414 178 | KIA | DOHC TCI |  
              | 1,466,100,409 |  | 0 460 414 140 | PEUGEOT | THX |  
              | 2,466,100,005 |  | 0 460 404 997 | ALFA ROMEO | VM08B/VM32B |  
              | 2,466,100,028 |  | 0 460 415 992 | MERCEDES-BENZ | OM 602.980 DE LA |  
              | 2,466,100,029 | 77 01 044 319 | 0 460 404 986 | AUDI | AFN |  
              | Denso No. | MFR No. | PUMP No. | MFR Name | Engine Type |  
              | 096121-0050 |  | 096000-0512 | MAZDA | XA |  
              | 096121-0060 | ME736309 | 096000-1601 | MITSUBISHI | 4D6 |  
              | 096121-0070 | 22170-54180 | 096000-1270 | TOYOTA | 1C-TL |  
              | 096121-0090 | 22170-96300 | 096000-4640 | TOYOTA | 14B |  
              | 096121-0100 | 22170-6A150 | 096000-4320 | TOYOTA | 2C-L |  
              | 096121-0110 | 22170-55130 | 096000-4910 | TOYOTA | 3L |  
              | 096121-0150 |  | 096000-1383 | MAZDA | J19A |  
              | 096121-0310 | 22170-5B170 | 096000-5970 | TOYOTA | 2L |  
              | Zexel No. | MFR No. | PUMP No. | MFR Name | Engine Type |  
              | 146200-0000 | 1673016A00 | 104640-2157 | NISSAN | CD17 |  
              | 146200-0100 | 16730V0700 | 104649-2052 | NISSAN | LD20 |  
              | 146200-0300 | 8942274800 | 104640-1832 | ISUZU | 4FG1 |  
              | 146200-0400 | 16730V5700 | 104649-2242 | NISSAN | LD20(VC) |  
              | 146200-0500 | 8941332980 | 104649-5040 | ISUZU | 4EC1T |  
              | 146200-0800 | 8944337590 | 104641-6890 | ISUZU | 4JB1-T |  
              | 146200-1300 |  | 104649-2330 | NISSAN | LD20 |  
              | 148200-0520 | 8971328470 | 104601-1050 | ISUZU | 4JG2-TC |  
              | 148200-0620 | 167305C900 | 104601-2043 | NISSAN | QD32-TI |  
              
              
              
              
              
              
                | Bosch    No. | MFR No. | PUMP No. | MFR Name | Engine Type |  
                | 1,460,362,023 | 765F 9P713 AA | 0 460 404 005 | FORD | York/VE-Pump |  
                | 1,460,362,301 | 9935224 | 0 460 404 064 | FIAT | 8144.97S |  
                | 1,460,362,306 | 068 130 605 C | 0 460 403 008 | ALFA ROMEO | VM 82 A |  
                | 1,460,362,309 | 9937862 | 0 460 404 040 | LANCIA | 8144.91.2200 |  
                | 1,460,362,310 | 26439066 | 0 460 404 100 | CUMMINS | 6BTA-5.9 |  
                | 1,460,362,311 | 8193620 | 0 460 494 317 | IVECO | 8144.97.2500 |  
                | 1,460,362,313 | 068 130 605 E | 0 460 484 033 | VW | 1W |  
                | 1,460,362,320 | 93155946 | 0 460 426 174 | CUMMINS | 6BT-5.9 |  
                | 1,460,362,322 | 77 01 034 087 | 0 460 484 020 | RENAULT | F8Q 706 |  
                | 1,460,362,330 | 77 01 042 247 | 0 460 494 122 | FORD | LTA |  
                | 1,460,362,337 |  | 0 460 414 030 | ROVER | Prima-80T |  
                | 1,460,362,350 |  | 0 460 404 036 | OPEL | 23TD |  
                | 1,460,362,378 | 50 01 083 060 | 0 460 406 997 | BMW | 24 6 TB |  
                | 1,460,362,387 |  | 0 460 494 216 | FORD | RTA,RTB |  
                | 1,460,362,393 |  | 0 460 494 370 | PEUGEOT | D8A |  
                | 1,460,362,408 |  | 0 460 414 178 | KIA | DOHC TCI |  
                | 1,460,362,419 | 9359616 | 0 460 484 038 | PEUGEOT | AJZ |  
                | 1,460,362,424 |  | 0 460 484 084 | FIAT | 176 A 5.000 |  
                | 1,460,362,429 |  | 0 460 414 059 | FIAT | 154 B |  
                | 1,460,362,438 |  | 0 460 484 068 | FIAT | 176 A 5.000 |  
                | 1,460,362,439 |  | 0 460 484 028 | FIAT | 146 B 3.000 |  
                | 1,460,362,444 | 77 01 034 719 | 0 460 494 249 | RENAULT | J8S 742 |  
                | 1,460,362,464 |  | 0 460 494 278 | CITROEN | D8A |  
                | 1,460,362,469 | 93191691 | 0 460 404 103 | IVECO | 8140.27.3700 |  
                | 2,460,362,002 |  | 0 460 404 986 | AUDI | AFN |  
                | 2,460,362,003 |  | 0 460 415 992 | MERCEDES-BENZ | 0M 602.980 DE LA |  
                | Denso No. | MFR No. | PUMP No. | MFR Name | Engine Type |  
                | 096160-0030 | 22180-54010 | 096000-1270 | TOYOTA | 1C-TL |  
                | 096160-0050 | S501 24 270 | 096000-0512 | MAZDA | XA |  
                | 096160-0070 | 22180-55050 | 096000-4910 | TOYOTA | 3L |  
                | 096160-0140 | 22180-56351 | 096000-4640 | TOYOTA | 14B |  
                | 096160-0280 | MD627115 | 096000-8914 | MITSUBISHI | 4D68T |  
                | Zexel No. | MFR No. | PUMP No. | MFR Name | Engine Type |  
                | 146110-0220 | 8942276420 | 104640-1832 | ISUZU | 4FG1 |  
                | 146110-0520 | 16652897A0 | 104640-2762 | NISSAN | TD27-T |  
                | 146110-0620 | 8941748190 | 104641-6890 | ISUZU | 4JB1-T |  
                | 146110-0720 | 8944542530 | 104649-5160 | ISUZU | 4EE1TC |  
                | 146110-0820 | 167554R800 | 104649-4121 | NISSAN DIESEL | SD22 |  
                | 146110-0920 | S21024270 | 104648-0154 | MAZDA | R2 |  
                | 146110-1120 |  | 104649-0630 | MAZDA | RFT |  
                | 146110-1620 | 1686006N00 | 104740-2130 | NISSAN | LD20-T |  
                | 146110-3220 | 168605C900 | 104601-2043 | NISSAN | QD32-TI |  
              
              
              
              
              
              
                | Bosch    No. | MFR No. | PUMP No. | MFR Name | Engine Type | REMAKING |  
                | 1,466,109,312 |  | 0 460 405 035 | ALFA ROMEO | VM-HR 588 HT | 5/10F |  
                | 1,466,109,328 | 74,130,661 | 0 460 485 003 | VW | AAB | 5/8F |  
                | 1,466,110,030 | 93191342 | 0 460 494 109 | IVECO | 8140.61 | 4/9F |  
                | 1,466,110,309 |  | 0 460 484 011 | VW | MN | 4/8F |  
                | 1,466,110,312 |  | 0 460 494 176 | OPEL | 16 D,DH OHC | 4/9F |  
                | 1,466,110,314 | 77 01 034 713 | 0 460 494 145 | RENAULT | J8S 704 | 4/9F |  
                | 1,466,110,319 | 77 01 034 077 | 0 460 484 020 | RENAULT | F8Q 706 | 4/8F |  
                | 1,466,110,327 |  | 0 460 484 012 | FIAT | 156 A 5.000 | 4/8F |  
                | 1,466,110,329 |  | 0 460 494 167 | ALFA ROMEO | VM80A | 4/9F |  
                | 1,466,110,331 | 28,130,661 | 0 460 484 027 | VW | 1V | 4/8F,4/9F |  
                | 1,466,110,334 |  | 0 460 484 033 | VW | 1W | 4/8F |  
                | 1,466,110,338 | 77 01 040 026 | 0 460 484 054 | PEUGEOT/RENAULT | D9B | 4/8F,4/9F |  
                | 1,466,110,356 | 8122860 | 0 460 414 008 | IVECO | 8141 SM 11.00 | 4/11F |  
                | 1,466,110,374 | 8193614 | 0 460 414 023 | IVECO | 8040.05.200 | 4/11F,4/12F |  
                | 1,466,110,382 | 068 130 661 A | 0 460 494 122 | FORD/VW | LTA | 4/9F |  
                | 1,466,110,384 | 77 01 033 913 | 0 460 484 010 | PEUGEOT/RENAULT | 161A,A9A | 4/8F,4/9F |  
                | 1,466,110,396 | 9982838 | 0 460 494 090 | FIAT | 8144.61.. | 4/9F |  
                | 1,466,110,397 | 9936923 | 0 460 494 044 | FIAT | 138 A.. | 4/9F |  
                | 1,466,110,398 | 77 01 024 796 | 0 460 494 141 | RENAULT | J8S 746 | 4/9F,4/10F |  
                | 1,466,110,399 | 9935277 | 0 460 404 040 | LANCIA | 8144.91.2200 | 4/10F |  
                | 1,466,110,419 | 93194507 | 0 460 404 081 | IVECO | 8140.67.2550 | 4/10F |  
                | 1,466,110,426 | 28,130,661 | 0 460 494 286 | VW | AAZ | 4/9F |  
                | 1,466,110,432 | 42533289 | 0 460 484 054 | CIROEN/IVECO | D9B | 4/8F |  
                | 1,466,110,435 | 77 01 041 139 | 0 460 494 390 | FIAT | 160 D 1.000 | 4/9F |  
                | 1,466,110,436 |  | 0 460 484 068 | FIAT | 176 A 5.000 | 4/8F |  
                | 1,466,110,438 |  | 0 460 494 350 | FIAT/LANCIA | 230 A 2.000 | 4/9F |  
                | 1,466,110,441 |  | 0 460 494 351 | RENAULT | J8S 620 | 4/9F |  
                | 1,466,110,444 | 16750 9C600 | 0 460 494 353 | OPEL/NISSAN | X 17 DTL OHC | 4/9F |  
                | 1,466,110,446 | 77 01 041 383 | 0 460 494 358 | RENAULT | G8T 752 | 4/9F |  
                | 1,466,110,455 |  | 0 460 404 083 | FORD | SCC | 4/10F |  
                | 1,466,110,463 | 77 01 045 069 | 0 460 494 420 | RENAULT | S8U 762,763 | 4/9F |  
                | 1,466,110,600 |  | 0 460 494 370 | CIROEN | D8B | 4/9F |  
                | 1,466,110,604 | 93155959 | 0 460 414 054 | IVECO | 8140.27S | 4/11F |  
                | 1,466,110,609 | 50 00 296 208 | 0 460 414 052 | FORD | 4AB,4CA | 4/11F,4/12F |  
                | 1,466,110,617 |  | 0 460 424 083 | CHEVROLET | Maxion S4T | 4/12F |  
                | 1,466,110,618 | 93191087 | 0 460 424 075 | IVECO | 8040.25X.4000 TC | 4/12F |  
                | 1,466,110,619 |  | 0 460 414 113 | FORD | 4FD Kat | 4/11F,4/12F |  
                | 1,466,110,621 | 81,111,100,010 | 0 460 424 104 | MAN | D 0824 LF01 | 4/12F |  
                | 1,466,110,634 | 93194322 |  | IVECO |  |  |  
                | 1,466,110,637 |  | 0 460 424 194 | VW | 4.10 TCA | 4/12F |  
                | 1,466,110,640 | 42530268 | 0 460 414 122 | IVECO | 8140.27.3700 | 4/11F |  
                | 1,466,110,643 | 42530486 | 0 460 424 177 | IVECO | 8140.43C. | 4/12F |  
                | 1,466,110,644 |  | 0 460 414 176 | IVECO | Fiat 8045.05.506 | 4/11F |  
                | 1,466,110,652 |  | 0 460 414 140 | PEUGEOT | THX | 4/11F |  
                | 1,466,110,653 |  | 0 460 414 141 | FORD | 4FC Kat | 4/11F |  
                | 1,466,110,664 |  | 0 460 414 178 | KIA | DOHC TCI | 4/11F |  
                | 1,466,110,669 |  | 0 460 414 190 |  |  | 4/11F |  
                | 1,466,111,341 | 75,130,661 | 0 460 406 005 | VW | CP | 6/10F |  
                | 1,466,111,345 |  | 0 460 403 008 | VM | HR 392 SHTR | 3/10F,6/10F |  
                | 1,466,111,347 | 81,970,130,047 | 0 460 426 174 | CUMMINS/MAN | 6BT-5.9 | 6/12F |  
                | 1,466,111,360 |  | 0 460 416 050 | FIAT-ALLIS | 8065.05.420 | 6/11F |  
                | 1,466,111,361 | 81,907,130,029 | 0 460 426 150 | CUMMINS/MAN | 6 BTA-5.9 | 6/12F |  
                | 1,466,111,385 | 72,130,661 | 0 460 406 039 | VW | DW | 6/10F |  
                | 1,466,111,411 |  | 0 460 403 004 |  |  | 3/10F |  
                | 1,466,111,502 |  | 0 460 416 078 | IVECO | 8065.05.240 | 6/11F,6/12F |  
                | 1,466,111,511 |  | 0 460 416 083 | IVECO | Fiat 8065.05.420 | 6/11F |  
                | 1,466,111,603 | 244921 | 0 460 416 053 | VOLVO | TD 40 A | 6/11F,6/12F |  
                | 1,466,111,606 |  | 0 460 426 084 | PERKINS | Phoser 210 Ti | 6/12F |  
                | 1,466,111,611 | 81,907,130,729 | 0 460 426 258 | MAN | D 0826 LF07 | 6/12F |  
                | 1,466,111,616 | 93191585 | 0 460 426 169 | IVECO | 8060.25R.4200 | 6/12F |  
                | 1,466,111,626 |  | 0 460 426 275 | PERKINS | BP26 | 6/12F |  
                | 1,466,111,645 | 42531360 | 0 460 426 255 | IVECO | 8060.45.5000 | 6/12F |  
                | 1,466,111,654 |  | 0 460 426 191 | MAN | D 0826 GF | 6/12F |  
                | 1,466,111,661 |  | 0 460 426 281 | MAN | D 0826 LOH19 | 6/12F |  
                | 2,466,109,024 |  | 0 460 415 992 | MERCEDES-BENZ | OM 602,982 | 5/11E |  
                | 2,466,110,015 | 93191105 | 0 460 414 110 | IVECO | 8142.27.3800 | 4/11E |  
                | 2,466,110,018 |  | 0 460 404 073 | CHRYSLER | WM HR 425 CLIEE | 4/10E |  
                | 2,466,110,020 | 93,160,579 | 0 460 412 129 | FIAT/DEUTZ | 8140.47 | 4/11F,4/12F |  
                | 2,466,110,110 |  | 0 460 404 986 | AUDI | AFN | 4/10E |  
                | 2,466,110,125 | 77 01 044 323 | 0 460 414 160 | BENZ/RENAULT | OM 014A | 4/11F,4/12F |  
                | 2,466,110,185 |  | 0 460 414 988 | RENAULT | F9Q 736 | 4/11E |  
                | 2,466,110,214 |  | 0 460 414 983 | RENAULT | F9Q 744 | 4/11E |  
                | 2,466,111,003 |  | 0 460 406 997 | MERCEDES-BENZ | 24 6 TB | 6/10E,3/10F |  
                | Denso No. | MFR No. | PUMP No. | MFR Name | Engine Type | REMAKING |  
                | 096230-0070 | 22130-54010 | 096000-3060 | TOYOTA | 2L-T | 4/9R |  
                | 096230-0090 | 22130-64010 | 096000-2460 | TOYOTA | 1C | 4/9R |  
                | 096230-0100 | 22130-5B010 | 096000-6250 | TOYOTA | 2L-T | 4/10F |  
                | 096230-0110 | 22130-17010 | 096000-6261 | TOYOTA | 1HZ | 6/10F |  
                | 096230-0120 | 22130-87701-000 | 096000-2071 | DAIHATSU | CL-T | 4/9F |  
                | 096230-0130 | 22130-58200 | 096000-2040 | TOYOTA | 2L | 4/9F |  
                | 096230-0150 | 22130-96300 | 096000-3830 | TOYOTA | 1Z | 4/12F |  
                | 096230-0180 | 22130-6A510 | 096000-5170 | TOYOTA | 2C-T | 4/10F |  
                | 096230-0190 | 22130-56360 | 096000-4640 | TOYOTA | 14B | 4/12F |  
                | 096230-0200 | 22130-78330-71 | 196000-1620 | TICO | 13Z | 6/12F |  
                | 096230-0240 | 22130-55130 | 096000-6220 | TOYOTA | 1N | 4/9F |  
                | 096230-0250 | 22130-6A770 | 096000-6940 | TOYOTA | 2C-TL | 4/10F |  
                | 096230-0260 | 22130-6D340 | 096000-4320 | TOYOTA | 2C-L | 4/10F |  
                | 096230-0290 | 22130-55200 | 096000-7090 | TOYOTA | 1N-T | 4/10F |  
                | 096230-0320 | 22130-55230 | 096000-7850 | TOYOTA | 1N | 4/10F |  
                | 096230-0380 | 22130-5B370 | 096000-9611 | TOYOTA | 3L | 4 |  
                | 096230-0401 | 22130-5C090 | 196000-0062 | TOYOTA | 15B-F | 4/12F |  
                | 096230-0460 |  | 196000-1143 | DAIHATSU | D070 | 3 |  
                | 096230-0490 |  | 196000-3050 | DAIHATSU | E071 | 3/9F |  
                | 096230-0510 | 22130-5B640 | 196000-2804 | TOYOTA | 5L | 4/10F |  
                | 096230-0580 | 22130-1C580 | 196000-2360 | TOYOTA | 1HZ | 6/10F |  
                | 096230-0650 |  | 096500-5013 | ISUZU | 4JH1 |  |  
                | Zexel No. | MFR No. | PUMP No. | MFR Name | Engine Type | REMAKING |  
                | 146220-0020 | 16750V1700 | 104649-2311 | NISSAN | LD20(VC) | 4/9F |  
                | 146220-0120 | 1675016A00 | 104648-2620 | NISSAN | CD17 | 4/8F |  
                | 146220-0220 | 93324049 | 104648-0154 | MAZDA | R2 | 4/8F |  
                | 146220-0620 | 8941748320 | 104641-1535 | ISUZU | 4JB1CG | 4/11F |  
                | 146220-0720 | 8944337620 | 104641-6890 | ISUZU | 4JB1-T | 4/11F |  
                | 146220-0920 |  |  |  |  |  |  
                | 146220-1020 |  |  |  |  |  |  
                | 146220-1320 | PN4013V12 | 104649-2332 | NISSAN | LD20 | 4/9F |  
                | 146220-1720 | 1675080G00 |  | NISSAN DIESEL |  |  |  
                | 146220-1820 | 1675059Y00 | 104640-2154 | NISSAN | CD17 | 4/10F |  
                | 146220-1920 | 1675023G01 | 104740-2130 | NISSAN | LD2O-T | 4/10F |  
                | 146220-2120 | 1675037N00 | 104640-2762 | NISSAN | TD27-T | 4/10F |  
                | 146220-2200 | 1675059Y01 | 104640-2185 | NISSAN | CD20 | 4/10F |  
                | 146220-2420 | 167501C311 | 104640-2375 | NISSAN | CD20-T | 4/10F |  
                | 146220-2520 | 167500F002 | 104640-7420 | NISSAN DIESEL | AD27/TD27 | 4/10F |  
                | 146220-2620 | 167507T410 | 104641-4331 | NISSAN DIESEL | BD30 | 4/11F |  
                | 146220-2820 | RFG113V12 | 104649-0563 | MAZDA | RFX | 4/9F |  
                | 146220-2920 | PN6413V12 | 104640-0522 | MAZDA | PN | 4/10F |  
                | 146220-3020 | RFD313V12 | 104748-0462 | MAZDA | R2 | 4/8F |  
                | 146220-3220 | ME741042 | 104741-3213 | MITSUBISHI | 4M40 | 4/11F |  
                | 146220-3820 | RFG113VT0 | 104749-0427 | MAZDA | RFT | 4/9F |  
                | 146220-3920 |  | 104748-0560 | MAZDA | R2 | 4/8F |  
                | 146220-4520 | 1675065N00 | 104601-2043 | NISSAN | QD32-TI | 4/11E |  
                | 146220-4620 | 167505C900 | 104600-2004 | NISSAN | CD20-T | 4/10E |  
                | 146220-5020 | 1675069T01 |  |  |  |  |  
                | 146220-5120 | 8971380570 | 104740-6142 | ISUZU | 4EE1 | 4/10F |  
                | 146220-5420 | 8971461380 | 104601-1030 | ISUZU | 4JG2-TC | 4/11R |  
                | 146220-6520 |  |  |  |  |  |  
                | 146220-6720 | 8977144950 | 104646-6625 | ISUZU | 4JB1-TC | 4/11F |  
                | 146221-0220 | V10124049 | 104661-0011 | MAZDA | ZB | 6/11F |  
                | 146221-0120 | 16750V0700 | 104669-2112 | NISSAN | RD28 | 6/9F |  
                | 146221-0920 | 16750V0701 | 104669-2113 | NISSAN | RD28 | 6/9F |  
                | 146221-1020 | 1675020V01 | 104660-2471 | NISSAN | RD28 | 6/10F |  
              
              
              
              
              
              
                | Bosch    No. | MFR No. | PUMP No. | MFR Name | Engine Type |  
                | 0 330 001 015 | 60807767 | 0 460 494 225 | FIAT | 160 A 6.000 |  
                | 0 330 001 016 | 26439029 | 0 460 424 100 | PERKINS | Phaser 135 Ti |  
                | 0 330 001 018 | 68,130,135 | 0 460 406 039 | VW | DW |  
                | 0 330 001 024 | 77 01 044 329 | 0 460 414 988 | RENAULT | F9Q 780 |  
                | 0 330 001 025 | 000 074 48 88 | 0 460 415 992 | MERCEDES-BENZ | OM 602.980 DE LA |  
                | 0 330 001 028 | 9950631 | 0 460 484 053 | FIAT | 146 B 3.000 |  
                | 0 330 001 029 |  | 0 460 494 182 | NISSAN | CY |  
                | 0 330 001 030 | 42531158 | 0 460 414 130 | IVECO | 8140.27.3700 |  
                | 0 330 001 040 | 1680 96 | 0 460 494 388 | PEUGEOT | D8A |  
                | 0 330 001 041 | 86FF 9D278 AA | 0 460 404 005 | FORD | York-VE/Pumpe |  
                | 0 330 001 042 | 1680 95 | 0 460 414 140 | CITROEN | THX |  
                | 0 330 001 043 | 1680 93 | 0 460 484 137 | PEUGEOT | DJY |  
                | Denso No. | MFR No. | PUMP No. | MFR Name | Engine Type |  
                | 096030-0070 | MD604715 | 096000-4420 | MITSUBISHI | 4D65 |  
                | 096030-0160 | 22390-6A150 | 096000-7240 | TOYOTA | 2L-T |  
                | 096030-0170 | 22390-56290 | 096000-4640 | TOYOTA | 14B |  
                | 096030-0520 | 22390-6A511 | 096000-2300 | TOYOTA | 1C-L |  
                | 096030-0540 | 22390-56291 | 096000-4640 | TOYOTA | 14B |  
                | 096030-0690 |  | 096000-8914 | MITSUBISHI | 4D68T |  
                | Zexel No. | MFR No. | PUMP No. | MFR Name | Engine Type |  
                | 146650-0720 | 16870V0701 | 104660-2483 | NISSAN | RD28 |  
                | 146650-0820 | 8944338110 | 104642-1210 | ISUZU | 4BE1 |  
                | 146650-1220 | ME741244 | 104740-3551 | MITSUBISHI | 4D55(SL) |  
                | 146650-1320 | 16870R8101 | 104649-4121 | NISSAN DIESEL | SD22 |  
                | 146650-3420 | 16870G5500 | 104649-2480 | NISSAN | CD20 |  
                | 146650-4320 | 093324300B | 104649-0451 | MAZDA | RFX |  
                | 146650-5820 | 1689079P01 |  | NISSAN DIESEL |  |  
                | 146688-0120 | 8971274470 | 104748-1844 | ISUZU | 4EC1 |  
 
 |  |